






Property Attributes
- MLS#87367971
- TypeRentals
- CountyFRANKLIN
- CityMount Vernon
- Area84
- Zip75457
- StyleApartment
- Price$ 580
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3078
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
RentalHousingDeals.com
Property Description
Elementary School | Middle School | High School |
---|---|---|
Mt Vernon Elementary School | Mt Vernon Junior High School | Mt Vernon High School |
Price History | |
---|---|
2/7/2018 | Listed $580 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Elementary School | MT VERNON ELEMENTARY SCHOOL |
Full Baths | 1 |
Heating | Central Gas |
High School | MT VERNON HIGH SCHOOL |
Middle School | MT VERNON JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Status | Active |
Stories | 1 |
Sub Type | Multi-Family Detached |
Subdivision | NA |
Year Built | 1987 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Cable | Available |
Cool System | Central Gas |
Floors | Carpet |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 1.0055 |
---|---|
Lot Description | Street |
Lot Size | 43800 |
Parking Description | Unassigned Parking |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool