






































Property Attributes
- MLS#68885105
- TypePending
- CountyTRAVIS
- CityPflugerville
- Area83
- NeighborhoodPark At Blackhawk
- Zip78660
- StyleTraditional
- Year Built2016
- Taxes10374
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size8,830 SqFt
Listing Provided Courtesy Of:
Central Metro Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful 1 story home with a 3 car garage, soaring ceilings, and LOTS of upgrades in an ideal location off 130. Enjoy the gorgeous wall of windows with multiple sliding doors to create an extension of your entertainment space onto the large covered patio. The open floor plan joins a huge island to the family room, the bedrooms are separated for privacy, and the private office offers an impressive wall of built-in bookshelves. The gutters and zoned sprinkler system make maintenance a breeze.
Elementary School | Middle School | High School |
---|---|---|
Rowe Lane Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
3/12/2021 | Listed $455,000 |
General Features
Acres | 0.2027 |
---|---|
Builder | Scott Felder Homes |
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | ROWE LANE ELEMENTARY SCHOOL |
Energy | Energy Star Appliances |
Exclusions | See Remarks |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional |
Full Baths | 3 |
Heating | Central Gas |
High School | HENDRICKSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm |
Maint Fee Amt | 40 |
Maint Fee Pay Schedule | Monthly |
Middle School | KELLY LANE MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Zoning |
Roof | Composition |
School District | 117 - Pflugerville |
Status | Pending Continue to Show |
Stories | 1 |
Style | Traditional |
Subdivision | Park At Blackhawk |
Tax Amount | 10374 |
Tax Rate | 2.9949 |
Year Built | 2016 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area, Breakfast Room, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Golf Course | Black Hawk Country Club |
Lot Description | Subdivision Lot |
Lot Size | 8831 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Other, Stone |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool