







Property Attributes
- MLS#33435055
- TypePending
- CountyTRAVIS
- CityAustin
- Area83
- NeighborhoodDivision A
- Zip78702
- Style
- Taxes61060
- Price$ 310,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Lee Real Estate Services, Inc.
Data Source:
Houston Association of REALTORS
Property Description
New Construction Condo Complex in East Austin. We are Actively Contracting on Units! We can do Virtual Presentations! Unit #220 is a 1B/1B floorplan that features a free-standing island in the kitchen, walk-in closet and balcony space. The community offers a pool, clubhouse, eco-friendly rain garden, climate-controlled corridors, and gated parking.
Elementary School | Middle School | High School |
---|---|---|
Oak Springs Elementary School | Kealing Middle School | Eastside High School |
Price History | |
---|---|
5/8/2020 | Listed $310,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection |
Builder | Bartlett Cocke |
Condo Y/N | Yes |
Disclosures | No Disclosures |
Elementary School | OAK SPRINGS ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Heating | Central Electric |
High School | EASTSIDE HIGH SCHOOL |
Maint Fee Amt | 216 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Exterior Building, Grounds, Limited Access Gates, Other |
Maintenance Fee Y/N | 1 |
Middle School | KEALING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Other |
School District | 111 - Austin |
Status | Pending |
Stories | 1 |
Style | Other Style |
Sub Type | Condominium |
Subdivision | Division A |
Tax Amount | 61060 |
Tax Rate | 2.1449 |
Unit Number | 220 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Unit Location | Other |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | No |
Siding | Other |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool