










































Property Attributes
- MLS#25654685
- TypeSingle Family
- CountyAUSTIN
- CitySealy
- Area57
- NeighborhoodSETTLERS ESTATESBLOCK
- Zip77474
- StyleTraditional
- Year Built2004
- Taxes6008
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2158
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
If you like to go home to your own spot in paradise, if been surrounded by nature is your way to relax, if the uninterrupted view of a blue sky makes you feel free... This is the right home for you!!!! This cozy 4 bedrooms, 2 full baths, open space home is fantastic to gather with friends and family and/or enjoying a relaxing/romantic life. This is the perfect place to live a countryside life experience at about a half hour ride from the big city. P.S. The room size is approximate, but full nature experience is not!
Elementary School | Middle School | High School |
---|---|---|
Selman Elementary School | Sealy Junior High School | Sealy High School |
Price History | |
---|---|
10/8/2020 | Listed $375,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | SELMAN ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated Doors |
Fee Other Amount | 250 |
Full Baths | 2 |
Heating | Central Electric |
High School | SEALY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm |
Lot Dimension | 209x645 |
Maint Fee Amt | 240 |
Maint Fee Pay Schedule | Annually |
Middle School | SEALY JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Slate |
School District | 109 - Sealy |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | SETTLERS ESTATESBLOCK |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Electric Cooktop, Electric Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 3.128 |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 136255 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Aerobic, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool