



















Property Attributes
- MLS#9794666
- TypeRes Lease
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodCottages At Lake Creek Condo
- Zip78750
- StyleSingleFamilyResidence
- Price$ 1,685
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
Listing Provided Courtesy Of:
Bob King, REALTOR
Data Source:
Austin Board of REALTORS
Property Description
Cottages of Lakewood! Craftsman Style. Comfortable and cozy home. One car garage with two bedrooms and 2 baths. Large covered front porch, deck off the dining/kitchen area. This secluded location has easy access to 183. Washer and Dryer in hallway between the bedrooms. Master bath has a separate bath area and vanity area. Community pool and entertaining area. All yard areas are maintained by the HOA.
Elementary School | Middle School | High School |
---|---|---|
Anderson Mill Elementary School | Noel Grisham Middle School | Westwood High School |
Price History | |
---|---|
3/17/2021 | Listed $1,685 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, FreeStandingRange, Disposal, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Elementary School | Anderson Mill |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Heating | Central, NaturalGas |
High School | Westwood |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, EntranceFoyer, MainLevelMaster |
Levels | One |
MLS Area | NW |
Middle/Junior High School | Noel Grisham |
New Construction | No |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | InGround, SeeRemarks, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Unit Number | 40 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1111.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Fenced, Partial, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 00x00 |
Lot Features | SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool