





Property Attributes
- MLS#9483839
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCarmel
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes200
- Price$ 357,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready March 2021! Henderson plan spacious kitchen with ample counter space and island. Linen cabinets with white granite countertops, brown grey EVP flooring with multi-tone carpet in our Elemental package. The outdoor covered patio serves as an extended living space. Future Carmel community center to include pool w/ splash pad, 2 parks, & basketball court. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
12/30/2020 | Listed $357,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasRange, Microwave, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Carmel HOA |
Association Y/N | Yes |
Community Features | Playground, Pool, Sidewalks, TrailsPaths |
Elementary School | Mott |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Materials, Thermostat, WaterHeater |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Quarterly |
Heating | HeatPump |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | KitchenIsland, MainLevelMaster, Pantry, SmartHome, SmartThermostat |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Living Area | 2243.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, SprinklersAutomatic |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool