








































Property Attributes
- MLS#9465916
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodTown Lake Residences Condo
- Zip78701
- StyleCondominium
- Year Built2010
- Taxes24058
- Price$ 1,599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Wilson & Goldrick REALTORS
Data Source:
Austin Board of REALTORS
Property Description
FOUR SEASONS RESIDENCES. Southwest-facing residence with views of Lady Bird Lake from every room. 2 BR/2.5 BA floor plan with spacious living & dining area, floor-to-ceiling windows, wood & stone floors, recessed lighting and luxurious finishes throughout. The kitchen features wood cabinets, stone counters, Sub-Zero & Wolf appliances, tile accents and great storage & food prep space. The primary suite offers a marble and stone finished bathroom with double vanity, oversized soaking tub, double vanity, separate shower and walk-in closet with built-ins. Second bedroom with en-suite and walk in closet. Beautiful, natural light throughout. Enjoy lake, sunset and roof top garden views from the terrace which spans with width of the living and dining room. Four Seasons services including concierge, valet and room service*. Private resident roof top pool, gym and meeting & party rooms with panoramic city views. 2 assigned parking spaces - located near the entrance to the building, and a storage unit are included.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
3/13/2021 | Listed $1,599,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, Dryer, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, Security, Trash |
Association Name | Town Lake Homeowers |
Association Y/N | Yes |
Community Features | Barbecue, BarLounge, CommonGroundsArea, CommunityMailbox, ConferenceMeetingRoom, FitnessCenter, KitchenFacilities, Library, MaintenanceOnSite, PropertyManagerOnSite, Pool, Restaurant, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Balcony |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1378.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | DoubleVanity, EntranceFoyer, Elevator, GraniteCounters, HighSpeedInternet, KitchenIsland, MainLevelMaster, NoInteriorSteps, Pantry, StoneCounters, RecessedLighting, Storage, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, Gated, SideBySide, Guest, Valet |
Pool Features | SaltWater, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Mixed |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 609 |
View | City, Lake, River |
Water Body Name | Lady Bird Lake |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 1815.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | CityLot |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool