



















Property Attributes
- MLS#9407585
- TypePending
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodCreekridge Condo
- Zip78751
- StyleCondominium
- Year Built1984
- Taxes5047
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage917
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Central Austin Realty
Property Description
Incredible two bedroom two bath condo available in the beautiful Hyde Park neighborhood. Recent interior paint, updated and remodeled bathrooms, new carpet in bedrooms, new windows, kitchen granite countertops, fireplace, built-in shelves, and updated lighting/ceiling fans. The two bedrooms are very spacious and have their own full bathrooms and large closets. Stackable full size washer and dryer included. Walking distance to Juiceland, Quacks coffee house and Bakery, Fresh Plus neighborhood grocery, Mothers vegan restaurant, Hyde Park Bar and Grill. Neighborhood park with tennis courts, pool, and basketball courts a couple blocks away. On busline (#7 Cap Metro). HOA covers water, sewer, trash, and insurance on structure. Insurance on structure includes flood insurance
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
11/5/2020 | Listed $269,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Trash, Water |
Association Name | Creekside HOA |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Gated |
Elementary School | Lee |
Exterior Features | Barbecue |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, CeilingFans, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting |
Levels | One |
MLS Area | 4 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned, ElectricGate, Garage, SeeRemarks, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 104 |
View | None |
Waterfront Features | Creek, SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup, Stacked |
Living Area | 917.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks, TreesLargeSize |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool