













Property Attributes
- MLS#9198537
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes403
- Price$ 205,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
Listing Provided Courtesy Of:
LGI Homes
Property Description
The Canyon is a new two-story home featuring an open floor plan with 3 bedrooms and 2.5 baths. Inside, youll find a host of impressive upgrades such as energy-efficient kitchen appliances, granite countertops, designer wood cabinetry and an attached two-car garage with a wi-fi-enabled opener. The Canyon showcases a private master suite complete with a walk-in closet, large family room and more. At Sonterra, youll enjoy incredible community amenities such as two pools, playground, walking trails, and more.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
9/30/2020 | Listed $203,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ElectricOven, ElectricWaterHeater, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Sonterra West |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, DogPark, Playground, Pool, Curbs |
Elementary School | Jarrell |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 26.0 |
HOA Fee Frequency | Monthly |
Heating | Ceiling, Central, ExhaustFan, Electric, ForcedAir, HeatPump, HotWater |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | CeilingFans, HighCeilings, KitchenIsland, OpenFloorplan |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Lighted |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Fiberglass, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, USDALoan, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1428.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Lot Features | BackYard, FrontYard, Landscaped |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool