

Property Attributes
- MLS#8359841
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Neighborhood 33 PUD
- Zip78633
- StyleSingleFamilyResidence
- Year Built2006
- Taxes2131
- Price$ 202,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Hugging a rolling greenbelt dotted with native trees, this Sun City Texas Newport Cottage offers a nice Sun Room in addition to an extended Un-Covered Patio. A masonry wall adds delightful privacy, while the Lock & Leave location is ideal for those who travel, or who simply prefer letting others do the yard work, as the stated annual dues include year-around lawn care. Inside, a Guest Bedroom and Guest Bath are off the Foyer rich with natural light. More well-placed windows illuminate the Great Room and Dining, where abundant wall space makes room for a hutch, or sideboard. The Kitchen is open to the Great Room, while the nearby Laundry Room is outfitted with custom built-in cabinets. Additional custom storage resides in the Two-Car Garage. Meanwhile, the Primary Bedroom is secreted at the rear of the room and offers a trio of windows framing the greenbelt view. The Primary Bath features dual vanities and a Walk-In Closet.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
1/8/2021 | Listed $202,950 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Disposal, GasRange, GasWaterHeater, PlumbedForIceMaker, RangeHood, SelfCleaningOven, VentedExhaustFan |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Sun City Texas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DeckPorch, DogPark, FitnessCenter, Fishing, Golf, GameRoom, KitchenFacilities, Lake, Library, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, Restaurant, SportCourts, Shopping, StreetLights |
Elementary School | NA_Sun_City |
Exterior Features | NoExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 2473.0 |
HOA Fee Frequency | Annually |
Heating | Central, ExhaustFan, NaturalGas |
High School | NA_Sun_City |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1397.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Masonry, Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, Landscaped, Level, SprinklerRainSensor, ManyTrees, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool