













Property Attributes
- MLS#8287078
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningStar
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes7700
- Price$ 273,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready Dec-Jan 2021! Spacious kitchen with ample counter space and island. Use one of three secondary bedrooms as an office or play room. Linen cabinets, beige subway tile backsplash, creamy granite counters, greige tile, and sand colored carpet in our Essential package. Community amenities include a clubhouse, pool, trails, and more. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Santa Rita Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
10/5/2020 | Listed $269,690 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingElectricOven, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Morningstar HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Elementary School | Santa Rita |
Energy Efficient | Insulation, SeeRemarks |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | HighCeilings, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1543.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x120 |
Lot Features | SprinklersInFront, SprinklersAutomatic |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool