






















Property Attributes
- MLS#7631082
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodCarmel Creek
- Zip78634
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10124
- Price$ 367,564
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2342
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
The Barnum welcomes you with a quaint front porch. As you enter the home, you will be greeted by the open study and rich plank flooring, Entertain in the kitchen featuring maple cabinets, subway tile, quartz counters and black fixtures and hardware. The secondary bedrooms share a retreat. Enjoy your evening in the owner's suite featuring a walk in shower, designers tiles and large walk-in closet. See agent, under construction. Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 59 on the HERS Index. Square Footage is an estimate only; actual construction may vary. EES Features: See Attachment Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
Price History | |
---|---|
6/18/2020 | Listed $342,217 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave, Oven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Nadine Johnson |
Energy Efficient | Construction, Insulation, Materials |
Exterior Features | InWallPestControlSystem, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 180.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | EntranceFoyer, HighCeilings, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | Yes |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2342.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 2342.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 55 X 123 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool