








































Property Attributes
- MLS#6634453
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaHU
- NeighborhoodRiver Estates Sec 2
- Zip78626
- StyleSingleFamilyResidence
- Year Built2000
- Taxes14697
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3208
- Lot Size4 Acres
Listing Provided Courtesy Of:
Pavliska Realty,LLC
Property Description
NEW 50 YEAR DIMENTIAL SHINGLES INSTALLED 10-16 *CUSTOM 2 STORY HOME ON 4 ACRES IN GATED SUBDIVISION*CIRCULAR DRIVE*3 CAR GARAGE*RECENT EXTERIOR PAINT(AUG 2020)*INGROUND POOL W/WATER FEATURE*PRIVATE STOCKED LAKE*TREES*MASTER DOWN*SEP TUB*WALK-IN SHOWER*HUGE CLOSET*KITCHEN OPEN TO LIVING*SEP OFFICE*CUSTOM FLOOR ACCENTS*BONUS ROOM UPSTAIRS OVERLOOKS LIVING AREA*IRON RAILING*BIG BEDROOMS*OUTBUILDING FOR STORAGE*OWNER WORKS FROM HOME -PLEASE TEXT W/1 HOUR NOTICE TO SHOW*BEAUTIFUL SETTING*HOA ACCESS TO SAN GABRIEL RIVER*WHITE SPLIT RAIL FENCE *COVID PROTOCOLRestrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Hutto Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
8/11/2020 | Listed $675,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricCooktop, GasWaterHeater, Microwave, TrashCompactor |
Association Fee Includes | CommonAreas |
Association Name | San Gabriel River Es |
Association Y/N | Yes |
Community Features | Gated |
Elementary School | Hutto |
Exterior Features | PrivateYard, RainGutters, SeeRemarks |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Propane |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, WalkInClosets, InstantHotWater |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Hutto |
Parking Features | DoorMulti, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | InGround, Waterfall |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 3208.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 3208.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, Livestock, Partial, SplitRail |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, ManyTrees, TreesMediumSize, TreesSmallSize, Waterfall, Xeriscape |
Lot Size Acres | 4.0 |
Lot Size Area | 4.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool