


















Property Attributes
- MLS#6618172
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2016
- Taxes8400
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2783
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Property Description
Immaculate move in ready 2 story home features an open kitchen that overlooks great room and dining area. The study and primary room are down stairs. 3 bedrooms, a full bathroom and loft upstairs. The primary room features a walk in shower, separate garden tub and walk in closet. Stainless appliances, granite kitchen counters, full landscaping and sprinkler system. Short walk to Rancho Sienna Elementary, resort style pool/pavilion/splash pad, club house with fitness center, dog park, vineyard, parks, and trails.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
1/1/2021 | Listed $385,000 |
General Features
Accessibility | AccessibleDoors, AccessibleHallways |
---|---|
Appliances | BuiltInGasOven, Dishwasher, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Rancho Sienna |
Association Y/N | Yes |
Community Features | Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Fishing, Playground, Park, PropertyManagerOnSite, Pool, StreetLights, Sidewalks, TrailsPaths |
Elementary School | Rancho Sienna |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
HOA Fee | 52.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, OpenFloorplan, RecessedLighting, Storage, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2783.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Gate, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersAutomatic |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool