




Property Attributes
- MLS#6458885
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingleFamilyResidence
- Price$ 406,170
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2981
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready February 2021! The Kessler features a breakfast bar in a large kitchen, main level primary suite, impressive upstairs game room and five full bedrooms. Stone cabinets with ice white quartz countertops, cool grey EVP flooring with greyish brown carpet in our Distinct package. Additional included features are: stainless steel appliances, full sod and sprinklers, whole house blinds, & covered back patio.Deerbrooke is a scenic, master-planned community in Leander, TX. Quietly tucked away in a gorgeous natural landscape, yet just minutes from shopping dining and entertainment. State-of-the-art amenities include an upscale health & fitness center, infinity-edge pool, flex-use community center and more. Deerbrooke is zoned for new, highly sought after Leander ISD schools. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/11/2020 | Listed $403,170 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasRange, Microwave, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | SeeRemarks |
Association Name | FirstService Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Curbs, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | Lighting, RainGutters |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | HeatPump |
High School | Glenn |
High School District | Leander ISD |
Interior Features | CeilingFans, EntranceFoyer, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesRear |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2981.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SprinklersInRear, SprinklersInFront, ModerateTrees, SprinklersOnSide |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool