





Property Attributes
- MLS#6094687
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSORENTO
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes7900
- Price$ 302,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1922
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
UNDER CONSTRUCTION - ESTIMATED COMPLETION IN EARLY 2021. THIS BEAUTIFUL HOME IS A SPACIOUS SINGLE STORY WITH 1922 SQFT, 4 BEDS, 2 BATHS, AN OPEN CONCEPT, A LARGE KITCHEN WITH ENDLESS COUNTERSPACE, STAINLESS APPLIANCES, OWNERS SUITE WITH 2 WALK IN CLOSETS, FULL SOD, IRRIGATION, A COVERED PATIO AND A TECHNOLOGY PACKAGE. THE COMMUNITY HAS A GORGEOUS AMENITY CENTER AND IS ACROSS THE STREET FROM LAKE PFLUGERVILLERestrictions: Yes Sprinkler Sys:Yes
Elementary School |
---|
Mott Elementary School |
Price History | |
---|---|
7/9/2020 | Listed $300,490 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | SORENOT |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, FitnessCenter, Playground, Pool, TrailsPaths |
Elementary School | Mott |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | EntranceFoyer, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
Parking Features | Attached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1922.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1922.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 55X125 |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool