




































Property Attributes
- MLS#5478308
- TypeRes Lease
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodLake Forest 02 Village 02b Amd
- Zip78665
- StyleSingleFamilyResidence
- Price$ 3,585
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3804
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Dash Realty
Data Source:
Austin Board of REALTORS
Property Description
Easy show. Located in LAKE FOREST. Please confirm with the listing office the status of applications before submitting apps to ensure no other apps have been received. Apps will NOT be processed until ALL information is provided. APPLICATION FEES ARE NON-REFUNDABLE.
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
4/1/2021 | Listed $3,585 |
General Features
Accessibility | CentralLivingArea |
---|---|
Appliances | BarFridge, BuiltInOven, Cooktop, DoubleOven, Dishwasher, ElectricCooktop, Disposal, Microwave |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, Pool |
Elementary School | Blackland Prairie |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, Garden, PrivateYard, RainGutters |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 3.0 |
Heating | Central |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, CrownMolding, CentralVacuum, DryBar, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InLawFloorplan |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DoorMulti, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 3804.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, InteriorLot, ManyTrees, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool