








Property Attributes
- MLS#5141670
- TypeBackup
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVerona
- Zip78653
- StyleSingleFamilyResidence
- Year Built2019
- Taxes848
- Price$ 381,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2573
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Two story, open wall of windows, family room, dining room, upstairs game room, and mother-in-law suite with private bath.
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
3/4/2020 | Listed $377,950 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
Association Fee Includes | CommonAreas |
Association Name | Pamco |
Association Y/N | Yes |
Community Features | None |
Elementary School | Mott |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | Yes |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2573.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 2573.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool