














Property Attributes
- MLS#4569446
- TypePending
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodZoppp Add
- Zip78701
- StyleCondominium
- Year Built2021
- Taxes17803
- Price$ 810,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1036
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Prospect Real Estate
Data Source:
Austin Board of REALTORS
Property Description
THE NEW WAY TO OWN - Natiivo Austin is the newest condominium building in the Rainey street district offering owners conventional ownership benefits with the added ease of homesharing. Natiivo Austin owners can list their condo on any homesharing platform of their choosing such as Airbnb, VRBO, etc. Minutes from shops, restaurants and bars with easy access to highways for travel and commutes through the city. Our floor plans are designed for homesharing with urban and lake views.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
12/1/2020 | Listed $810,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, WasherDryerStacked, Dishwasher, ElectricCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, Washer |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, CableTV, Insurance |
Association Name | 48 East |
Association Y/N | Yes |
Community Features | BarLounge, Clubhouse, DogPark, FitnessCenter, Lake, PetAmenities, Pool, RooftopLounge, TrailsPaths |
Elementary School | Mathews |
Exterior Features | SeeRemarks |
Flooring | Terrazzo, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 693.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | HighCeilings, MainLevelMaster, NoInteriorSteps, QuartzCounters |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Garage, Covered, Guest, Valet |
Pool Features | InGround, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, SeeRemarks |
Unit Number | 2311 |
View | City, Lake, River |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Stacked |
Living Area | 1036.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool