

























Property Attributes
- MLS#4409542
- TypePending
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodGlenwood Ph 01
- Zip78634
- StyleSingleFamilyResidence
- Year Built2003
- Taxes5462
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS
Property Description
Darling updated home in growing community of Hutto! Corner lot with lots of trees and an enormous front/side/& backyard, make this stunner such a great find! Home has been taken care of and tastefully updated. Located in the growing community of Hutto, just a few miles form the New Hutto Co-Op with restaurants and shopping. Families will love that All three schools are only a mile away! Feel free to call me for a private tour.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary | Farley Middle School | Hutto High School |
Price History | |
---|---|
3/11/2021 | Listed $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasOven, Microwave |
Association Fee Includes | MaintenanceGrounds |
Association Name | Glenwood |
Association Y/N | Yes |
Community Features | CommonGroundsArea |
Elementary School | Ray Elementary |
Exterior Features | NoExteriorSteps, RainGutters, SeeRemarks |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 90.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, MultipleLivingAreas, MultipleDiningAreas, Pantry |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 1631.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Full, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, TreesLargeSize |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool