



















Property Attributes
- MLS#4385722
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12498
- Price$ 433,965
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2289
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Move Up America LLC
Property Description
Exceptional one-story plan w/4 beds + office! Super upgrades on this one with built-in appliances, upgraded vinyl floor plank, shaker style cabinets w/ soft close drawers, pendants, under cabinet lighting, upgraded modern fan, glass study doors, canopy hood, quartz countertops, water softener loop, gas drop, free-standing tub, mudset shower, and zero radius sink! Rancho has wonderful community amenities! *photos & virtual tour represent floor plan only*
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
12/7/2020 | Listed $433,965 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, Microwave, Oven |
Association Fee Includes | CommonAreas |
Association Name | Rancho Sienna Owners Assoc. |
Association Y/N | Yes |
Community Features | Clubhouse, Curbs, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, TrailsPaths |
Elementary School | Rancho Sienna |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
HOA Fee | 52.0 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGYSTARQualifiedEquipment |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | TrayCeilings, CeilingFans, EatinKitchen, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
MLS Area | GTE |
Middle/Junior High School | Liberty Hill Middle |
New Construction | No |
Parking Features | Driveway, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Living Area | 2289.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x130 |
Lot Features | FrontYard, SprinklersInRear, SprinklersInFront, SprinklersAutomatic, SprinklersPartial, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool