





















Property Attributes
- MLS#4310242
- TypePending
- CountyTRAVIS
- CityAustin
- AreaW
- NeighborhoodCayena
- Zip78735
- StyleSingleFamilyResidence
- Year Built2019
- Taxes16045
- Price$ 749,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2462
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Lot 8 Pasilla: Cayena -a new community of modern homes off Southwest Pkwy. The Pasilla floorplan includes high ceilings, hardwood floors, tile & stainless appliances. This 3 story modern city home is equipped with covered patios on each level, an attached 2 car garage, and large casement windows providing lots of natural light. Cayena is just minutes to downtown Austin, airport & hill country. Short walk to the new Lantana Place - Movie House & Eatery, Perry's Steakhouse, Salons, Markets & More! Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Oak Hill Elementary School | Small Middle School | Austin High School |
Price History | |
---|---|
1/8/2020 | Listed $699,800 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, FreeStandingRange, GasCooktop, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Water |
Association Name | Cayena |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Sidewalks |
Elementary School | Oak Hill |
Exterior Features | Balcony, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 189.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HeatPump |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas |
Levels | ThreeOrMore |
MLS Area | W |
Middle/Junior High School | Small |
New Construction | Yes |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 8 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 4 |
Living Area | 2462.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2462.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool