
























Property Attributes
- MLS#1784049
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodPioneer Crossing Ph 03
- Zip78665
- StyleSingleFamilyResidence
- Year Built2008
- Taxes5209
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Property Description
Multiple Offer Received. Offer Deadline Saturday 12:00PM, Dec 19 2020. No Saturday showings. Beautiful corner lot home defined with high ceiling, tons of nature lights, open floor plan, large living room with fireplace, formal dining, large primary bedroom with an attached bonus room great for an office/flex room, double vanities, walk-in closet, separate shower and garden tub, and a large backyard great for entertaining! Great Location! 11 minutes to Costco. Quick access to major highways, shoppings! Please leave the shoes outside, wear face mast and gloves while showing/viewing the home. Buyer pays survey.
Elementary School | Middle School | High School |
---|---|---|
Veterans Hill Elementary School | Hutto Middle School | Hutto High School |
Price History | |
---|---|
12/16/2020 | Listed $289,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, RangeHood, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Trailside HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Elementary School | Veterans Hill |
Energy Efficient | Materials |
Exterior Features | Garden, NoExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 95.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, HighCeilings, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1737.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool